Parametrierung des Simulationsmodells eines BLDC-Mähmotors in Portunus aus den Prüfstandsmessungen des Praktikums und Parametrierung eines DC- Motors in Portunus, um die Eigenschaften des realen BLDC-Motors zu erreichen
Parameterization of the simulation model of a BLDC mowing motor in Portunus from the test bench measurements of the internship and parameterization of a DC motor in Portunus in order to achieve the properties of the real BLDC motor
- Das Labor führt detaillierte Parametertests des Motors durch. Die Simulation wird in Portunus durchgeführt.
- The laboratory conducts detailed parameter tests on the motor and performs simulations in Portunus.
| Author: | Kaidong Guo |
|---|---|
| URN: | urn:nbn:de:bsz:mit1-opus4-153044 |
| Advisor: | Lutz Rauchfuß, Jan Roloff |
| Document Type: | Bachelor Thesis |
| Language: | German |
| Date of Publication (online): | 2024/06/06 |
| Year of first Publication: | 2024 |
| Publishing Institution: | Hochschule Mittweida |
| Granting Institution: | Hochschule Mittweida |
| Date of final exam: | 2024/05/15 |
| Release Date: | 2024/06/06 |
| GND Keyword: | Gleichstrommotor |
| Page Number: | 96 |
| Institutes: | Ingenieurwissenschaften |
| DDC classes: | 621.46 Asynchronmotor, Elektromotor |
| Open Access: | Frei zugänglich |


